Enhanced Arm Style
Redesigned with extra padding to deliver improved comfort, support, and relaxation during extended use.






























































The Comforter Series from Golden is designed to provide the perfect fit for every body type. With seven sizes ranging from Small to Tall, these power lift recliners offer customized comfort and support for users from 400 to 500 lbs. Featuring our signature seat for superior relaxation, the Comforter Series includes plush-padded armrests for added cushioning and extended armrests to enhance stability when sitting or standing. Experience unmatched comfort tailored to your needs!

This updated PR531 combines elegant modern design with plush fabrics and enhanced comfort, offering a more refined and inviting experience for every user.
Redesigned with extra padding to deliver improved comfort, support, and relaxation during extended use.
Longer, ergonomically shaped armrests provide easier access for getting in and out of the chair, especially when lifted.
Improved structure and contouring offer superior lumbar support and a smoother reclining experience for maximum comfort.
Modern, precision-stitched seams give the chair a stylish, contemporary look that enhances any home décor.

For unmatched support, this series includes Golden’s signature seat design, ensuring exceptional comfort with every use. Available in luxurious chenille fabrics with an upgraded stain-resistant finish, the Comforter Series is crafted for those who seek customized comfort, tailored to their needs.

Experience superior comfort and timeless design with the Golden Tech MaxiComfort® Recliner, crafted with luxurious materials and innovative features for everyday relaxation.
Expertly engineered for maximum comfort and support, the Signature Seat ensures a plush, relaxing experience every time you sit.
Soft, stylish, and durable chenille upholstery enhances the recliner’s look and feel, adding an element of elegance to your living space.
Advanced fabric protection keeps your recliner looking fresh and new, resisting spills and everyday wear for long-lasting durability.
Stay connected while you relax with a conveniently located USB port, perfect for charging smartphones, tablets, or other devices.



*FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with physical disabilities.
| Specification | PR531-PSA | PR531-MED | PR531-LAR | PR531-TAL | PR531-SXW | PR531-MXW | PR531-TXW |
|---|---|---|---|---|---|---|---|
| Size | Petite/Small | Medium | Large | Tall | Small/Wide | Medium/Wide | Tall/Wide |
| Class II Medical Device | YES | YES | YES | YES | YES | YES | YES |
| Weight Capacity | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 500 lbs | 500 lbs |
| Positioning | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Comfort Zone(s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Twilight Technology | NO | NO | NO | NO | NO | NO | NO |
| ZG+ | NO | NO | NO | NO | NO | NO | NO |
| Chaise Seat | YES | YES | YES | YES | YES | YES | YES |
| Pocketed Coil Seat | YES | YES | YES | YES | NO | NO | NO |
| Back Type | Seam | Seam | Seam | Seam | Seam | Seam | Seam |
| Removable Back Type | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt |
| Head Rest Cover | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Arm Rest Covers | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Overall Width | 31.5″ | 32″ | 34″ | 34.5″ | 34″ | 38″ | 40″ |
| Overall Height | 40″ | 41″ | 44″ | 47″ | 40.5″ | 43.5″ | 47.5″ |
| Seat Width | 21″ | 21″ | 23″ | 23″ | 23″ | 27″ | 29″ |
| Floor to Top of Seat | 19″ | 20″ | 21″ | 22.5″ | 19.5″ | 20.5″ | 22″ |
| Seat Depth | 19″ | 19″ | 20.5″ | 22″ | 20″ | 20.5″ | 22″ |
| Seat to Top of Back | 27″ | 27″ | 28.5″ | 30.5″ | 27″ | 29″ | 32″ |
| Seat to Top of Arm | 6″ | 5″ | 6″ | 6″ | 7″ | 7.5″ | 5.5″ |
| Distance Required from Wall (Reclined) | 16″ | 17″ | 19″ | 21″ | 16″ | 18″ | 21″ |
| Extension Reclined (Back to Foot Rest) | 41″ | 41″ | 42″ | 47″ | 40″ | 42″ | 46″ |
| Lifetime Warranty (Frame, Lift, Recline) | YES | YES | YES | YES | YES | YES | YES |
| Warranty on Electrical Parts | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR |
| Pro Rated Years (4–7) | YES | YES | YES | YES | YES | YES | YES |
| Warranty on Mechanical Labor | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR |
| Warranty on Electrical Labor | 1 YR | 1 YR | 1 YR | 1 YR | 1 YR | 1 YR | 1 YR |
| Hand Control Routing | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket |
| Extra Pocket Option | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heat & Vibrating Massage Option | YES | YES | YES | YES | YES | YES | YES |
| Nirvana with HeatWave Option | NO | NO | NO | NO | NO | NO | NO |
| HeatWave Technology Option | NO | NO | NO | NO | NO | NO | NO |
| Articulating Headrest Option | NO | NO | NO | NO | NO | NO | NO |
| Power Adjustable Lumbar Option | NO | NO | NO | NO | NO | NO | NO |
| Foot Rest Extension Option | YES | YES | YES | YES | YES | YES | YES |
| Straight Lift Option | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| USB Charging Port | Hand Control | Hand Control | Hand Control | Hand Control | Hand Control | Hand Control | Hand Control |
| Battery Backup | 9 volt | 9 volt | 9 volt | 9 volt | 9 volt | 9 volt | 9 volt |
| SmartTek Diagnostic System | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Place of Origin | USA | USA | USA | USA | USA | USA | USA |
Golden Technologies stands behind its products with industry-leading warranty protection, ensuring confidence and long-lasting performance for every recliner.
Covers the chair frame, lift frame, and recline mechanism for the lifetime of the product, ensuring lasting durability and peace of mind.
Includes a 3-year warranty on all electrical components, providing comprehensive coverage for essential power and control systems.
Protected for 3 years, guaranteeing professional mechanical service and maintenance support when needed.
Includes 1-year labor coverage for all electrical components, ensuring worry-free service and repair support.
Original: $1,189.00
-70%$1,189.00
$356.70Product Information
Shipping & Returns
The Comforter Series from Golden is designed to provide the perfect fit for every body type. With seven sizes ranging from Small to Tall, these power lift recliners offer customized comfort and support for users from 400 to 500 lbs. Featuring our signature seat for superior relaxation, the Comforter Series includes plush-padded armrests for added cushioning and extended armrests to enhance stability when sitting or standing. Experience unmatched comfort tailored to your needs!

This updated PR531 combines elegant modern design with plush fabrics and enhanced comfort, offering a more refined and inviting experience for every user.
Redesigned with extra padding to deliver improved comfort, support, and relaxation during extended use.
Longer, ergonomically shaped armrests provide easier access for getting in and out of the chair, especially when lifted.
Improved structure and contouring offer superior lumbar support and a smoother reclining experience for maximum comfort.
Modern, precision-stitched seams give the chair a stylish, contemporary look that enhances any home décor.

For unmatched support, this series includes Golden’s signature seat design, ensuring exceptional comfort with every use. Available in luxurious chenille fabrics with an upgraded stain-resistant finish, the Comforter Series is crafted for those who seek customized comfort, tailored to their needs.

Experience superior comfort and timeless design with the Golden Tech MaxiComfort® Recliner, crafted with luxurious materials and innovative features for everyday relaxation.
Expertly engineered for maximum comfort and support, the Signature Seat ensures a plush, relaxing experience every time you sit.
Soft, stylish, and durable chenille upholstery enhances the recliner’s look and feel, adding an element of elegance to your living space.
Advanced fabric protection keeps your recliner looking fresh and new, resisting spills and everyday wear for long-lasting durability.
Stay connected while you relax with a conveniently located USB port, perfect for charging smartphones, tablets, or other devices.



*FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with physical disabilities.
| Specification | PR531-PSA | PR531-MED | PR531-LAR | PR531-TAL | PR531-SXW | PR531-MXW | PR531-TXW |
|---|---|---|---|---|---|---|---|
| Size | Petite/Small | Medium | Large | Tall | Small/Wide | Medium/Wide | Tall/Wide |
| Class II Medical Device | YES | YES | YES | YES | YES | YES | YES |
| Weight Capacity | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 500 lbs | 500 lbs |
| Positioning | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Comfort Zone(s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Twilight Technology | NO | NO | NO | NO | NO | NO | NO |
| ZG+ | NO | NO | NO | NO | NO | NO | NO |
| Chaise Seat | YES | YES | YES | YES | YES | YES | YES |
| Pocketed Coil Seat | YES | YES | YES | YES | NO | NO | NO |
| Back Type | Seam | Seam | Seam | Seam | Seam | Seam | Seam |
| Removable Back Type | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt |
| Head Rest Cover | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Arm Rest Covers | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Overall Width | 31.5″ | 32″ | 34″ | 34.5″ | 34″ | 38″ | 40″ |
| Overall Height | 40″ | 41″ | 44″ | 47″ | 40.5″ | 43.5″ | 47.5″ |
| Seat Width | 21″ | 21″ | 23″ | 23″ | 23″ | 27″ | 29″ |
| Floor to Top of Seat | 19″ | 20″ | 21″ | 22.5″ | 19.5″ | 20.5″ | 22″ |
| Seat Depth | 19″ | 19″ | 20.5″ | 22″ | 20″ | 20.5″ | 22″ |
| Seat to Top of Back | 27″ | 27″ | 28.5″ | 30.5″ | 27″ | 29″ | 32″ |
| Seat to Top of Arm | 6″ | 5″ | 6″ | 6″ | 7″ | 7.5″ | 5.5″ |
| Distance Required from Wall (Reclined) | 16″ | 17″ | 19″ | 21″ | 16″ | 18″ | 21″ |
| Extension Reclined (Back to Foot Rest) | 41″ | 41″ | 42″ | 47″ | 40″ | 42″ | 46″ |
| Lifetime Warranty (Frame, Lift, Recline) | YES | YES | YES | YES | YES | YES | YES |
| Warranty on Electrical Parts | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR |
| Pro Rated Years (4–7) | YES | YES | YES | YES | YES | YES | YES |
| Warranty on Mechanical Labor | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR |
| Warranty on Electrical Labor | 1 YR | 1 YR | 1 YR | 1 YR | 1 YR | 1 YR | 1 YR |
| Hand Control Routing | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket |
| Extra Pocket Option | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heat & Vibrating Massage Option | YES | YES | YES | YES | YES | YES | YES |
| Nirvana with HeatWave Option | NO | NO | NO | NO | NO | NO | NO |
| HeatWave Technology Option | NO | NO | NO | NO | NO | NO | NO |
| Articulating Headrest Option | NO | NO | NO | NO | NO | NO | NO |
| Power Adjustable Lumbar Option | NO | NO | NO | NO | NO | NO | NO |
| Foot Rest Extension Option | YES | YES | YES | YES | YES | YES | YES |
| Straight Lift Option | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| USB Charging Port | Hand Control | Hand Control | Hand Control | Hand Control | Hand Control | Hand Control | Hand Control |
| Battery Backup | 9 volt | 9 volt | 9 volt | 9 volt | 9 volt | 9 volt | 9 volt |
| SmartTek Diagnostic System | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Place of Origin | USA | USA | USA | USA | USA | USA | USA |
Golden Technologies stands behind its products with industry-leading warranty protection, ensuring confidence and long-lasting performance for every recliner.
Covers the chair frame, lift frame, and recline mechanism for the lifetime of the product, ensuring lasting durability and peace of mind.
Includes a 3-year warranty on all electrical components, providing comprehensive coverage for essential power and control systems.
Protected for 3 years, guaranteeing professional mechanical service and maintenance support when needed.
Includes 1-year labor coverage for all electrical components, ensuring worry-free service and repair support.
Original: $1,189.00
-70%$1,189.00
$356.70