Enhanced Arm Style
Now designed with additional padding, the arms provide greater comfort, support, and relaxation during use.



































































The Comforter Series by Golden is designed to provide the perfect fit for every individual, offering a range of sizes from Small to Tall for personalized comfort and support. Now enhanced with MaxiComfort® Positioning, this series allows Comfort Zones 1 & 2 to work together, delivering customized wellness positioning and ergonomic support.

This refreshed collection combines contemporary style with plush comfort, offering modern design upgrades and improved functionality for an enhanced lounging experience.
Now designed with additional padding, the arms provide greater comfort, support, and relaxation during use.
Longer armrests make it easier to enter and exit the chair when lifted, improving accessibility and stability.
Ergonomically crafted for superior lumbar and shoulder support, offering a more restful and rejuvenating seating experience.
Modern seam lines and stitching elevate the aesthetic, giving the chair a sleek and contemporary look that complements any décor.
For unmatched support, this series includes Golden’s signature seat design, ensuring exceptional comfort with every use. Available in luxurious chenille fabrics with an upgraded stain-resistant finish, the Comforter Series is crafted for those who seek customized comfort, tailored to their needs.

Experience superior comfort and innovative engineering with Golden Technologies’ MaxiComfort® Recliner, designed for effortless relaxation and dependable performance.
Provides optimal ergonomic support with infinite positioning for personalized comfort and total body relaxation.
Easily adjust and save your favorite seating positions for convenience and consistency. (Excludes PR535-MXW model)
Keep your essentials close with a convenient side pocket designed for books, remotes, or small personal items.
Enhanced fabric protection provides superior resistance against spills and wear, maintaining a fresh look over time.
Advanced self-monitoring technology ensures system reliability and simplifies maintenance and troubleshooting.

*FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with physical disabilities.
| Specification | PR535-PSA | PR535-MED | PR535-LAR | PR535-TAL | PR535-MXW* | PR535-LXW |
|---|---|---|---|---|---|---|
| Size | Petite/Small | Medium | Large | Tall | Medium/Wide | Large/Wide |
| Class II Medical Device | YES | YES | YES | YES | YES | YES |
| Weight Capacity | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 500 lbs | 600 lbs |
| Positioning | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort |
| Comfort Zone(s) | 2 | 2 | 2 | 2 | 2 | 2 |
| Twilight Technology | NO | NO | NO | NO | NO | NO |
| ZG+ | NO | NO | NO | NO | NO | NO |
| Chaise Seat | YES | YES | YES | YES | YES | YES |
| Pocketed Coil Seat | YES | YES | YES | YES | NO | NO |
| Back Type | Seam | Seam | Seam | Seam | Seam | Seam |
| Removable Back Type | Quick Release | Quick Release | Quick Release | Quick Release | Quick Release | Quick Release |
| Head Rest Cover | Standard | Standard | Standard | Standard | Standard | Standard |
| Arm Rest Covers | Standard | Standard | Standard | Standard | Standard | Standard |
| Overall Width | 32″ | 32″ | 34″ | 34″ | 38″ | 40″ |
| Overall Height | 40″ | 42″ | 43″ | 48″ | 45″ | 44.5″ |
| Seat Width | 21″ | 21″ | 23″ | 23″ | 27″ | 29″ |
| Floor to Top of Seat | 20″ | 20″ | 21″ | 23″ | 20″ | 20″ |
| Seat Depth | 19″ | 19″ | 21″ | 21″ | 20″ | 21.5″ |
| Seat to Top of Back | 26″ | 27″ | 29″ | 31″ | 30″ | 30″ |
| Seat to Top of Arm | 6″ | 5″ | 6″ | 6″ | 5″ | 7.5″ |
| Distance Required from Wall (Reclined) | 22″ | 23″ | 25″ | 26″ | 25″ | 21″ |
| Extension (Reclined – Back to Footrest) | 40″ | 41″ | 42″ | 45″ | 43″ | 43″ |
| Lifetime Warranty (Frame, Lift, Recline) | YES | YES | YES | YES | YES | YES |
| Warranty on Electrical Parts | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR |
| Pro Rated Years (4–7) | YES | YES | YES | YES | YES | YES |
| Warranty on Mechanical Labor | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR |
| Warranty on Electrical Labor | 1 YR | 1 YR | 1 YR | 1 YR | 1 YR | 1 YR |
| Hand Control Routing | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket |
| Extra Pocket Option | Standard | Standard | Standard | Standard | Standard | Standard |
| Heat & Vibrating Massage Option | YES | YES | YES | YES | YES | YES |
| HeatWave Technology Option | NO | NO | NO | NO | NO | NO |
| Articulating Headrest Option | NO | NO | NO | NO | NO | NO |
| Power Adjustable Lumbar Option | NO | NO | NO | NO | NO | NO |
| Foot Rest Extension Option | YES | YES | YES | YES | YES | YES |
| Straight Lift Option | Standard | Standard | Standard | Standard | Standard | Standard |
| USB Charging Port | NO | NO | NO | NO | NO | NO |
| Battery Backup | 9 volt | 9 volt | 9 volt | 9 volt | Lithium-ion | Lithium-ion |
| SmartTek Diagnostic System | Standard | Standard | Standard | Standard | Standard | Standard |
| Place of Origin | USA | USA | USA | USA | USA | USA |
Original: $1,749.00
-70%$1,749.00
$524.70Product Information
Shipping & Returns
The Comforter Series by Golden is designed to provide the perfect fit for every individual, offering a range of sizes from Small to Tall for personalized comfort and support. Now enhanced with MaxiComfort® Positioning, this series allows Comfort Zones 1 & 2 to work together, delivering customized wellness positioning and ergonomic support.

This refreshed collection combines contemporary style with plush comfort, offering modern design upgrades and improved functionality for an enhanced lounging experience.
Now designed with additional padding, the arms provide greater comfort, support, and relaxation during use.
Longer armrests make it easier to enter and exit the chair when lifted, improving accessibility and stability.
Ergonomically crafted for superior lumbar and shoulder support, offering a more restful and rejuvenating seating experience.
Modern seam lines and stitching elevate the aesthetic, giving the chair a sleek and contemporary look that complements any décor.
For unmatched support, this series includes Golden’s signature seat design, ensuring exceptional comfort with every use. Available in luxurious chenille fabrics with an upgraded stain-resistant finish, the Comforter Series is crafted for those who seek customized comfort, tailored to their needs.

Experience superior comfort and innovative engineering with Golden Technologies’ MaxiComfort® Recliner, designed for effortless relaxation and dependable performance.
Provides optimal ergonomic support with infinite positioning for personalized comfort and total body relaxation.
Easily adjust and save your favorite seating positions for convenience and consistency. (Excludes PR535-MXW model)
Keep your essentials close with a convenient side pocket designed for books, remotes, or small personal items.
Enhanced fabric protection provides superior resistance against spills and wear, maintaining a fresh look over time.
Advanced self-monitoring technology ensures system reliability and simplifies maintenance and troubleshooting.

*FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with physical disabilities.
| Specification | PR535-PSA | PR535-MED | PR535-LAR | PR535-TAL | PR535-MXW* | PR535-LXW |
|---|---|---|---|---|---|---|
| Size | Petite/Small | Medium | Large | Tall | Medium/Wide | Large/Wide |
| Class II Medical Device | YES | YES | YES | YES | YES | YES |
| Weight Capacity | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 500 lbs | 600 lbs |
| Positioning | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort |
| Comfort Zone(s) | 2 | 2 | 2 | 2 | 2 | 2 |
| Twilight Technology | NO | NO | NO | NO | NO | NO |
| ZG+ | NO | NO | NO | NO | NO | NO |
| Chaise Seat | YES | YES | YES | YES | YES | YES |
| Pocketed Coil Seat | YES | YES | YES | YES | NO | NO |
| Back Type | Seam | Seam | Seam | Seam | Seam | Seam |
| Removable Back Type | Quick Release | Quick Release | Quick Release | Quick Release | Quick Release | Quick Release |
| Head Rest Cover | Standard | Standard | Standard | Standard | Standard | Standard |
| Arm Rest Covers | Standard | Standard | Standard | Standard | Standard | Standard |
| Overall Width | 32″ | 32″ | 34″ | 34″ | 38″ | 40″ |
| Overall Height | 40″ | 42″ | 43″ | 48″ | 45″ | 44.5″ |
| Seat Width | 21″ | 21″ | 23″ | 23″ | 27″ | 29″ |
| Floor to Top of Seat | 20″ | 20″ | 21″ | 23″ | 20″ | 20″ |
| Seat Depth | 19″ | 19″ | 21″ | 21″ | 20″ | 21.5″ |
| Seat to Top of Back | 26″ | 27″ | 29″ | 31″ | 30″ | 30″ |
| Seat to Top of Arm | 6″ | 5″ | 6″ | 6″ | 5″ | 7.5″ |
| Distance Required from Wall (Reclined) | 22″ | 23″ | 25″ | 26″ | 25″ | 21″ |
| Extension (Reclined – Back to Footrest) | 40″ | 41″ | 42″ | 45″ | 43″ | 43″ |
| Lifetime Warranty (Frame, Lift, Recline) | YES | YES | YES | YES | YES | YES |
| Warranty on Electrical Parts | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR |
| Pro Rated Years (4–7) | YES | YES | YES | YES | YES | YES |
| Warranty on Mechanical Labor | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR | 3 YR |
| Warranty on Electrical Labor | 1 YR | 1 YR | 1 YR | 1 YR | 1 YR | 1 YR |
| Hand Control Routing | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket |
| Extra Pocket Option | Standard | Standard | Standard | Standard | Standard | Standard |
| Heat & Vibrating Massage Option | YES | YES | YES | YES | YES | YES |
| HeatWave Technology Option | NO | NO | NO | NO | NO | NO |
| Articulating Headrest Option | NO | NO | NO | NO | NO | NO |
| Power Adjustable Lumbar Option | NO | NO | NO | NO | NO | NO |
| Foot Rest Extension Option | YES | YES | YES | YES | YES | YES |
| Straight Lift Option | Standard | Standard | Standard | Standard | Standard | Standard |
| USB Charging Port | NO | NO | NO | NO | NO | NO |
| Battery Backup | 9 volt | 9 volt | 9 volt | 9 volt | Lithium-ion | Lithium-ion |
| SmartTek Diagnostic System | Standard | Standard | Standard | Standard | Standard | Standard |
| Place of Origin | USA | USA | USA | USA | USA | USA |
Original: $1,749.00
-70%$1,749.00
$524.70