Classic Standard
• Seat Height: 22.25”
• Ideal for Users: 5’4”–6’1”
Designed for everyday use with a balanced frame, full seat height, and dependable comfort for taller users.

























The GetGO Classic is a true NOVA favorite — blending comfort, style, and practicality in one signature design. Available in multiple sizes to ensure the perfect fit for every user.
• Seat Height: 22.25”
• Ideal for Users: 5’4”–6’1”
Designed for everyday use with a balanced frame, full seat height, and dependable comfort for taller users.
• Seat Height: 18.5”
• Ideal for Users: 4’10”–5’4”
Built with a narrower, ultra-lightweight frame for easier maneuverability and perfect ergonomic fit for smaller users.


The GetGO also includes the Lock n’ Load feature, which secures the walker in a folded position for easier lifting and storage.
Engineered for smooth mobility, comfort, and everyday convenience — the GetGO Rollator delivers trusted NOVA quality with thoughtful design inside and out.
Equipped with durable 6” rubber wheels and a 1” wide base, the GetGO ensures smooth and stable performance both indoors and outdoors. NOVA’s patented feather-touch hand brakes provide exceptional control, requiring minimal grip strength for operation. Lock the brakes with a gentle downward push, and release with an easy upward pull. Backed by NOVA’s 5-year brake warranty, you can count on reliability and long-term performance.
The GetGO includes a 2” thick padded seat that’s soft, supportive, and easy to clean. Seat dimensions: 12”W × 12”D. A spacious under-seat pouch securely stores personal belongings out of sight, while a smaller interior pocket keeps keys and phones easily accessible. Pouch dimensions: 15.5”W × 9.25”D × 6.25”H — designed for both practicality and peace of mind.
GetGO Standard Rolling Walker – Specifications |
|
|---|---|
| Marketing Description | GetGO Standard Rolling Walker |
| Unit Weight | 17.3 lbs |
| Weight Capacity | 300 lbs |
| Approximate User Height | 5’4” – 6’1” |
| Seat Height | 22.25” |
| Seat Dimensions | 13.75” W × 12.75” D |
| Seat Type | Padded |
| Overall Width | 24” |
| Overall Dimensions (High) | 24.25” W × 23” D × 36.5” H |
| Overall Dimensions (Low) | 24.25” W × 23” D × 32.5” H |
| Overall Weight | 14.1 lbs |
| Overall Height Folded | 37.5” – 42.25” |
| Overall Width Folded | 24.5” |
| Overall Depth Folded | 11.5” |
| Pouch Dimensions | 15.5” W × 9.25” D × 6.25” H |
| Width Between Arms | 17.75” |
| Seat Material | PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR |
| Rear Wheel Material | TPR |
| Front Wheel Material | TPR |
| Wheel Size | 6” |
| Latex-Free | Yes |
| Handle Height Adjustment | 32.25” – 36.5” |
| Cleaning Instructions | Wipe with a damp cloth |
| Country of Origin | Vietnam |
GetGO Petite Narrow Rolling Walker – Specifications |
|
|---|---|
| Marketing Description | GetGO Petite Narrow Rolling Walker |
| Unit Weight | 16.2 lbs |
| Weight Capacity | 300 lbs |
| Approximate User Height | 4’10” – 5’4” |
| Seat Height | 18.5” |
| Seat Dimensions | 12” W × 12” D |
| Seat Type | Padded |
| Overall Width | 22” |
| Overall Dimensions (High) | 22” W × 23.75” D × 33.25” H |
| Overall Dimensions (Low) | 22” W × 23.75” D × 28.25” H |
| Overall Weight | 13 lbs |
| Overall Height Folded | 35” – 40” |
| Overall Width Folded | 22” |
| Overall Depth Folded | 11.25” |
| Pouch Dimensions | 15.5” W × 9.25” D × 6.25” H |
| Width Between Arms | 15.75” |
| Seat Material | PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR |
| Wheel Size | 6” |
| Latex-Free | Yes |
| Handle Height Adjustment | 29” – 33.25” |
| Cleaning Instructions | Wipe with a damp cloth |
| Country of Origin | Vietnam |
Click Here To Download The User Manual
WARRANTY: NOVA walkers are designed for durability and backed by exceptional service and support. The NOVA GetGo comes with a Lifetime Limited Warranty on the frame and a 5-Year Warranty on the brakes. Your complete satisfaction is our top priority.
See user manual for a complete warranty.
Original: $160.00
-70%$160.00
$48.00Product Information
Shipping & Returns
The GetGO Classic is a true NOVA favorite — blending comfort, style, and practicality in one signature design. Available in multiple sizes to ensure the perfect fit for every user.
• Seat Height: 22.25”
• Ideal for Users: 5’4”–6’1”
Designed for everyday use with a balanced frame, full seat height, and dependable comfort for taller users.
• Seat Height: 18.5”
• Ideal for Users: 4’10”–5’4”
Built with a narrower, ultra-lightweight frame for easier maneuverability and perfect ergonomic fit for smaller users.


The GetGO also includes the Lock n’ Load feature, which secures the walker in a folded position for easier lifting and storage.
Engineered for smooth mobility, comfort, and everyday convenience — the GetGO Rollator delivers trusted NOVA quality with thoughtful design inside and out.
Equipped with durable 6” rubber wheels and a 1” wide base, the GetGO ensures smooth and stable performance both indoors and outdoors. NOVA’s patented feather-touch hand brakes provide exceptional control, requiring minimal grip strength for operation. Lock the brakes with a gentle downward push, and release with an easy upward pull. Backed by NOVA’s 5-year brake warranty, you can count on reliability and long-term performance.
The GetGO includes a 2” thick padded seat that’s soft, supportive, and easy to clean. Seat dimensions: 12”W × 12”D. A spacious under-seat pouch securely stores personal belongings out of sight, while a smaller interior pocket keeps keys and phones easily accessible. Pouch dimensions: 15.5”W × 9.25”D × 6.25”H — designed for both practicality and peace of mind.
GetGO Standard Rolling Walker – Specifications |
|
|---|---|
| Marketing Description | GetGO Standard Rolling Walker |
| Unit Weight | 17.3 lbs |
| Weight Capacity | 300 lbs |
| Approximate User Height | 5’4” – 6’1” |
| Seat Height | 22.25” |
| Seat Dimensions | 13.75” W × 12.75” D |
| Seat Type | Padded |
| Overall Width | 24” |
| Overall Dimensions (High) | 24.25” W × 23” D × 36.5” H |
| Overall Dimensions (Low) | 24.25” W × 23” D × 32.5” H |
| Overall Weight | 14.1 lbs |
| Overall Height Folded | 37.5” – 42.25” |
| Overall Width Folded | 24.5” |
| Overall Depth Folded | 11.5” |
| Pouch Dimensions | 15.5” W × 9.25” D × 6.25” H |
| Width Between Arms | 17.75” |
| Seat Material | PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR |
| Rear Wheel Material | TPR |
| Front Wheel Material | TPR |
| Wheel Size | 6” |
| Latex-Free | Yes |
| Handle Height Adjustment | 32.25” – 36.5” |
| Cleaning Instructions | Wipe with a damp cloth |
| Country of Origin | Vietnam |
GetGO Petite Narrow Rolling Walker – Specifications |
|
|---|---|
| Marketing Description | GetGO Petite Narrow Rolling Walker |
| Unit Weight | 16.2 lbs |
| Weight Capacity | 300 lbs |
| Approximate User Height | 4’10” – 5’4” |
| Seat Height | 18.5” |
| Seat Dimensions | 12” W × 12” D |
| Seat Type | Padded |
| Overall Width | 22” |
| Overall Dimensions (High) | 22” W × 23.75” D × 33.25” H |
| Overall Dimensions (Low) | 22” W × 23.75” D × 28.25” H |
| Overall Weight | 13 lbs |
| Overall Height Folded | 35” – 40” |
| Overall Width Folded | 22” |
| Overall Depth Folded | 11.25” |
| Pouch Dimensions | 15.5” W × 9.25” D × 6.25” H |
| Width Between Arms | 15.75” |
| Seat Material | PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR |
| Wheel Size | 6” |
| Latex-Free | Yes |
| Handle Height Adjustment | 29” – 33.25” |
| Cleaning Instructions | Wipe with a damp cloth |
| Country of Origin | Vietnam |
Click Here To Download The User Manual
WARRANTY: NOVA walkers are designed for durability and backed by exceptional service and support. The NOVA GetGo comes with a Lifetime Limited Warranty on the frame and a 5-Year Warranty on the brakes. Your complete satisfaction is our top priority.
See user manual for a complete warranty.
Original: $160.00
-70%$160.00
$48.00